HOY en MARCA Ver portada
| Rival | Resultado | T3 | R.O | R.D | R.T | AS | TA | B.P | FA | Puntos | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Timberwolves | 96-103 | 06:33 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cleveland Cavaliers | 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| New Yor Knicks | 114-120 | - | - | - | - | - | - | - | - | - | - | - | - |
| Milwaukee Bucks | 101-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Phoenix Suns | 92-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Golden State Warriors | 110-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Los Angeles Lakers | 119-111 | - | - | - | - | - | - | - | - | - | - | - | - |
| Los Angeles Clippers | 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Los Angeles Lakers | 96-83 | 06:58 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 |
| Boston Celtics | 102-112 | 07:48 | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 |
| Seattle SuperSonics | 99-87 | 02:57 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Seattle SuperSonics | 92-88 | 07:49 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Sacramento Kings | 94-105 | 04:26 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dallas Mavericks | 96-76 | 11:21 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| Houston Rockets | 95-83 | 10:38 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| Indiana Pacers | 101-93 | 11:39 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Detroit Pistons | 91-82 | 11:30 | 0-4 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Chicago Bulls | 100-97 | 04:34 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Denver Nuggets | 103-105 | 03:47 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| New York Knicks | 94-88 | 06:06 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cleveland Cavaliers | 83-84 | 10:10 | 0-6 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0 |
| Atlanta Hawks | 94-93 | 16:09 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 4 |
| Houston Rockets | 79-89 | 10:54 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| New Orlans Hornets | 96-81 | 04:36 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Atlanta Hawks | 109-111 | 16:21 | 6-7 | 2-2 | 2-2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 16 |
| Orlando Magic | 94-101 | 03:20 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Miami Heat | 91-98 | 09:14 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Boston Celtics | 100-90 | 05:19 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| New Jersey Nets | 73-99 | 07:35 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| Toronto Raptors | 116-109 | 12:58 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Golden State Warriors | 109-91 | 12:48 | 1-5 | 1-2 | 2-2 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 5 |
| Utah Jazz | 103-89 | 20:41 | 3-5 | 1-1 | 5-6 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 12 |
| Chicago Bulls | 115-109 | 04:31 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Minnesota Timberwolves | 90-79 | 10:48 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 |
| Utah Jazz | 111-101 | 07:19 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Philadelphia 76ers | 97-72 | 07:36 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Minnesota Timberwolves | 109-98 | 05:47 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Seattle SuperSonics | 89-79 | 15:13 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
| Denver Nuggets | 99-96 | 04:06 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Toronto Raptors | 101-96 | 08:23 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| New Orleans Hornets | 88-76 | 10:53 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| Denver Nuggets | 105-116 | 08:00 | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 |
| Utah Jazz | 99-91 | 12:07 | 1-7 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 |
| Golden State | 105-95 | 10:13 | 0-3 | 0-1 | 0-0 | 1 | 4 | 5 | 4 | 0 | 2 | 2 | 0 |
| Utah Jazz | 89-97 | 08:32 | 1-3 | 1-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 |
| Milwaukee Bucks | 117-113 | 04:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Miami Heat | 112-106 | 09:55 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 4 |
| Memphis Grizzlies | 105-106 | 03:45 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| San Antonio Spurs | 100-79 | 12:49 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 |
| Dallas Mavericks | 91-80 | 15:38 | 4-6 | 1-1 | 1-2 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 10 |
| Indiana Pacers | 85-95 | 14:52 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 3 |
| Orlando Magic | 75-84 | 12:00 | 2-3 | 1-1 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
| Sacramento Kings | 87-84 | 16:41 | 2-7 | 0-3 | 0-1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 4 |
| New Jersey Nets | 101-106 | 06:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Charlotte Bobcats | 101-92 | 06:02 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Wizards | 109-90 | 02:52 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia 76ers | 92-88 | 08:52 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 |
| Denver Nuggets | 110-93 | 15:33 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
| Detroit Pistons | 102-94 | 15:16 | 3-6 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 7 |
| Dallas Mavericks | 91-82 | 5:11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| Memphis Grizzlies | 110-98 | 5:42 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
New Orleans Hornets |
93-90 | 12:35 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
Houston Rockets |
89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
New Orleans Hornets |
113-93 | 11:54 | 3-5 | 1-2 | 1-2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 8 |
San Antonio Spurs |
106-97 | 5:39 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |