Día 1 Día 2 Día 3 Día 4 Total
1 Michael Campbell (NZL) 71 69 71 69 Par
2 Tiger Woods (USA) 70 71 72 69 +2
3 Sergio García (ESP) 71 69 75 70 +5
= Tim Clark (RSA) 76 69 70 70 +5
= Mark Hensby (AUS) 71 68 72 74 +5
6 Vijay Singh (FIJ) 70 70 74 72 +6
= Davis Love III (USA) 77 70 70 69 +6
= Rocco Mediate (USA) 67 74 74 71 +6
9 Nick Price (ZIM) 72 71 72 72 +7
= Arron Oberholser (USA) 76 67 71 73 +7
11 Retief Goosen (RSA) 68 70 69 81 +8
= Peter Hedblom (SUE) 77 66 70 75 +8
= Corey Pavin (USA) 73 73 70 73 +8
= Bob Estes (USA) 70 73 75 70 +8
15 Stewart Cink (USA) 73 74 73 69 +9
= David Toms (USA) 70 72 70 77 +9
= Fred Couples (USA) 71 74 74 70 +9
= Ernie Els (SAF) 71 76 72 70 +9
= Riuyi Imada (JAP) 77 68 73 71 +9
= John Cook (USA) 71 76 70 72 +9
= Peter Jacobsen (USA) 72 73 69 75 +9
= K.J. Choi (KOR) 69 70 74 76 +9
23 Olin Browne (USA) 67 71 72 80 +10
= Fred Funk (USA) 73 71 76 70 +10
= Justin Leonard (USA) 76 71 70 73 +10
= Kenny Perry (USA) 75 70 71 74 +10
= Paul Claxton (USA) 72 72 72 74 +10
28 Steve Allan (AUS) 72 69 73 77 +11
= Jim Furyk (USA) 71 70 75 75 +11
= Adam Scott (AUS) 70 71 74 76 +11
49 Jason Gore (USA) 71 67 72 84 +14

--------------------------------------CORTE--------------------------------------

= Miguel A.Jiménez (ESP) 79 74 - - +13
Volver a la home Master de Augusta 2004