- NCAA. "How many arenas are we gonna sell out with that?": Geno Auriemma eviscerates NCAA tournament conditions
- NCAA. What to know about Bryce James' role as Arizona reaches the 2026 Final Four
As one of the most exciting and unpredictable events in college sports, Women's March Madness captivates fans each year with its thrilling matchups and unforgettable moments.
The 2025 NCAA Women's Basketball Tournament has deliver a big level of excitement, showcasing the best teams from across the country competing for the national championship. From the first tip-off to the final buzzer, the tournament is a celebration of talent, determination, and the pursuit of glory. With new challengers, returning powerhouses, and countless storylines,Women's March Madness is proving to be an unforgettable experience.
Get ready for the action, the drama, and the history-making moments as the 2025 tournament unfolds.
Women's March Madness 2026 Schedule
Here's the complete schedule for the 2026 NCAA Tournament:
- Selection Sunday: March 15
- First Four: March 18-19
- First round: March 20-21
- Second round: March 22-23
- Sweet 16: March 27-28
- Elite Eight: March 29-30
- Final Four: April 3
- NCAA championship game: April 5
Tournament Locations and Hosts
The women's First Four is played at campus sites, which also will host first- and second-round games.
The Sweet 16 and Elite Eight games will be held at two venues - one in Fort Worth, Texas, and the other in Sacramento, California.
The Final Four and championship game will be at Mortgage Matchup Center in Phoenix.
Women's March Madness Bracket 2026
First Four
Wednesday, March 18
- (11) Nebraska 75 - 56 (11) Richmond
- (16) Missouri State 85 - 75, (16) SFA
Thursday, March 19
- (16) Southern U. 65 - 53 (16) Samford
- (10) Virginia 57 - 55 (10) Arizona State
First Round
Friday, March 20
- (3) Duke 81 - 64 (14) Col. of Charleston
- (3) TCU 86 - 40 (14) UC San Diego
- (8) Oregon 70 - 60 (9) Virginia Tech
- (6) Baylor 67 - 62 (11) Nebraska
- (6) Washington 72 - 54 (11) South Dakota State
- (5) Maryland 99 - 67 (12) Murray State
- (5) Ole Miss 81 - 66 (12) Gonzaga
- (1) Texas 87 - 45 (16) Missouri State
- (2) Michigan 83 - 48 (15) Holy Cross
- (4) North Carolina 82 - 51 (13) Western Illinois
- (2) LSU 116 - 58 (15) Jacksonville
- (4) Minnesota 75 - 58 (13) Green Bay
- (5) Michigan State 65 - 62 (12) Colorado State
- (7) NC State 76 - 61 (10) Tennessee
- (7) Texas Tech 57 - 52 (10) Villanova
- (4) Oklahoma 89 - 59 (13) Idaho
Saturday, March 21
- (3) Ohio State 75 - 54 (14) Howard | ESPN2
- (3) Louisville 72 - 52 (14) Vermont | ESPN
- (1) South Carolina 103 - 34 (16) Southern U.
- (7) Georgia 73 - 82 (10) Virginia
- (6) Notre Dame 79 - 60 (11) Fairfield
- (6) Alabama 68 - 55 (11) Rhode Island
- (5) Kentucky 71 - 56 (12) James Madison
- (1) UConn 90 - 52 (16) UTSA
- (8) Clemson 67 - 71 (9) Southern California
- (2) Iowa 58 - 48 (15) FDU
- (4) West Virginia 82 - 54 (13) Miami (Ohio)
- (8) Iowa State 63 - 72 (9) Syracuse /li>
- (2) Vanderbilt 102 - 61 (15) High Point
- (8) Oklahoma State 82 - 68 (9) Princeton
- (7) Illinois 66 - 57 (10) Colorado
- (1) UCLA 96 - 43 (16) California Baptist
Second Round
Sunday, March 22
- (4) North Carolina 74 - 66 (5) Maryland
- (2) Michigan 92 - 63 (7) NC State
- (4) Minnesota 65 vs 63 (5) Ole Miss
- (2) LSU 101 - 47 (7) Texas Tech
- (3) Duke 69 - 46 (6) Baylor
- (1) Texas 100 - 58 (8) Oregon
- (4) Oklahoma 77 - 71 (5) Michigan State
- (3) TCU 62 - 59 (6) Washington
Monday, March 23
- (3) Louisville 69 - 68 (6) Alabama
- (2) Iowa 75 - 83 (10) Virginia
- (3) Ohio State 73 - 83 (6) Notre Dame
- (4) West Virginia 73 - 74 (5) Kentucky
- (1) UConn 98 - 45 (9) Syracuse
- (2) Vanderbilt 75 - 57 (7) Illinois
- (1) South Carolina 101 - 59 (9) USC
- (1) UCLA 87 - 58 (8) Oklahoma State
Sweet 16
Friday, March 27
- (1) UConn 63 - 42 (4) North Carolina
- (1) UCLA 80 - 56 (4) Minnesota
- (2) LSU 85 - 87(3) Duke
- (2) Vanderbilt 64 - 67 (6) Notre Dame
Saturday, March 28
- (1) Texas 76 - 54 (5) Kentucky
- (1) South Carolina 94 - 68 (4) Oklahoma
- (2) Michigan 71 - 52 (3) Louisville
- (3) TCU 79 - 69 (10) Virginia
Elite Eight
Sunday, March 29
- (1) UConn 70 - 52 (6) Notre Dame
- (1) UCLA 70 - 58 (3) Duke
Monday, March 30
- (1) Texas 77 - 41 (2) Michigan
- (1) South Carolina 78 - 52 (3) TCU
Final Four
Friday, April 3
- (1) UConn vs (1) South Carolina | 7 p.m. or 9:30 p.m.
- (1) UCLA vs (1) Texas | 7 p.m. or 9:30 p.m.
